FINANCIAL REPORTS
Selected Range Revenue
K 15,000.00
This Week (Last 7 Days)
K 15,100.00
This Month (Current)
K 29,900.00
Year to Date
K 406,160.00
PLAN POPULARITY
- One Month 11
- Daily 6
- Two Months 1
6-MONTH REVENUE TREND
| Month | Revenue | Status |
|---|---|---|
| November 2025 | K 118,140.00 |
|
| December 2025 | K 76,660.00 |
|
| January 2026 | K 128,740.00 |
|
| February 2026 | K 134,540.00 |
|
| March 2026 | K 112,980.00 |
|
| April 2026 | K 29,800.00 |
|
RECENT TRANSACTIONS (FILTERED)
| Date | Member | Plan | Amount | Action |
|---|---|---|---|---|
| 09 Apr 2026 | Walk-in SF-26-6793 | Daily | K 300.00 | |
| 08 Apr 2026 | Walk-in SF-26-6513 | Daily | K 200.00 | |
| 08 Apr 2026 | Gaid Nguwi | One Month | K 1,000.00 | N/A |
| 08 Apr 2026 | Martha wanjira | One Month | K 1,000.00 | N/A |
| 08 Apr 2026 | Nambaya Ng`ambi | One Month | K 1,000.00 | N/A |
| 08 Apr 2026 | Walk-in SF-26-7877 | Daily | K 500.00 | |
| 07 Apr 2026 | Ngane Mpengula | One Month | K 1,000.00 | N/A |
| 07 Apr 2026 | Prisca Mumbi | One Month | K 1,000.00 | N/A |
| 07 Apr 2026 | Kababa Kangwa | One Month | K 1,000.00 | N/A |
| 07 Apr 2026 | Dennis kachali | One Month | K 1,000.00 | N/A |
| 07 Apr 2026 | Walk-in SF-26-7077 | Daily | K 300.00 | |
| 07 Apr 2026 | Michel Ndagijimana | One Month | K 1,000.00 | N/A |
| 07 Apr 2026 | Musenge Kaputo | One Month | K 1,000.00 | N/A |
| 07 Apr 2026 | Walk-in SF-26-7882 | Daily | K 100.00 | |
| 07 Apr 2026 | Lillian Chenga | One Month | K 1,000.00 | N/A |
| 07 Apr 2026 | Ireen Chongwe | One Month | K 1,000.00 | N/A |
| 07 Apr 2026 | Emma Ntongama | Two Months | K 2,000.00 | N/A |
| 06 Apr 2026 | Walk-in SF-26-6659 | Daily | K 600.00 |
Monthly Expenses