Audrey Chisenga Mumba PROFILE
One Month
Current Membership
Status: Active
PLAN HEALTH
17%
Contact Information
260977998702
26007
28 May 2021
17 Apr 2026
audreychisengadsf@gmail.com
nan
Manual Date Override
💳 SUBSCRIPTION HISTORY
| Date Paid | Plan | Amount | Valid Until |
|---|---|---|---|
| 18 Mar, 2026 | One Month | K 1,000.00 | 17 Apr, 2026 |
| 30 Dec, 2025 | One Month | K 1,000.00 | 29 Jan, 2026 |
| 11 Nov, 2025 | One Month | K 1,000.00 | 11 Dec, 2025 |
| 30 Sep, 2025 | One Month | K 1,000.00 | 30 Oct, 2025 |
| 05 Aug, 2025 | One Month | K 1,000.00 | 04 Sep, 2025 |
| 10 Jun, 2025 | One Month | K 1,000.00 | 10 Jul, 2025 |
| 30 Apr, 2025 | One Month | K 1,000.00 | 30 May, 2025 |
| 17 Jan, 2025 | One Month | K 1,000.00 | 16 Feb, 2025 |
| 16 Dec, 2024 | One Month | K 800.00 | 15 Jan, 2025 |
| 11 Nov, 2024 | One Month | K 800.00 | 11 Dec, 2024 |
| 30 Sep, 2024 | One Month | K 800.00 | 30 Oct, 2024 |
| 26 Aug, 2024 | One Month | K 800.00 | 25 Sep, 2024 |
| 22 Jul, 2024 | One Month | K 800.00 | 21 Aug, 2024 |
| 12 Jun, 2024 | One Month | K 800.00 | 12 Jul, 2024 |
| 08 May, 2024 | One Month | K 800.00 | 07 Jun, 2024 |
| 08 Jan, 2024 | One Month | K 800.00 | 07 Feb, 2024 |
| 10 Nov, 2023 | One Month | K 700.00 | 10 Dec, 2023 |
| 02 Oct, 2023 | One Month | K 700.00 | 01 Nov, 2023 |
| 17 Jul, 2023 | One Month | K 700.00 | 16 Aug, 2023 |
| 09 Jun, 2023 | One Month | K 700.00 | 09 Jul, 2023 |
| 02 May, 2023 | One Month | K 700.00 | 01 Jun, 2023 |
| 20 Mar, 2023 | One Month | K 700.00 | 19 Apr, 2023 |
| 17 Feb, 2023 | One Month | K 700.00 | 19 Mar, 2023 |
| 09 Jan, 2023 | One Month | K 700.00 | 08 Feb, 2023 |
| 16 Nov, 2022 | One Month | K 700.00 | 21 Dec, 2022 |
| 22 Sep, 2022 | One Month | K 700.00 | 22 Oct, 2022 |
| 17 Aug, 2022 | One Month | K 700.00 | 16 Sep, 2022 |
| 18 Jul, 2022 | One Month | K 600.00 | 17 Aug, 2022 |
| 06 Jun, 2022 | One Month | K 0.00 | 06 Jul, 2022 |
| 19 Apr, 2022 | One Month | K 600.00 | 19 May, 2022 |
| 15 Mar, 2022 | One Month | K 600.00 | 14 Apr, 2022 |
| 16 Feb, 2022 | One Month | K 500.00 | 18 Mar, 2022 |
| 05 Jan, 2022 | One Month | K 600.00 | 04 Feb, 2022 |
| 09 Nov, 2021 | One Month | K 600.00 | 09 Dec, 2021 |
| 07 Oct, 2021 | One Month | K 600.00 | 06 Nov, 2021 |
| 06 Sep, 2021 | One Month | K 600.00 | 06 Oct, 2021 |
| 04 Jun, 2021 | One Month | K 600.00 | 04 Jul, 2021 |
| 01 Jun, 2021 | One Month | K 600.00 | 01 Jul, 2021 |
| 28 Apr, 2021 | One Month | K 600.00 | 28 May, 2021 |
DANGER ZONE