David Nyambe PROFILE
One Month
Current Membership
Status: Active
PLAN HEALTH
67%
Contact Information
260972310916
26565
28 May 2021
02 May 2026
davidnyambe9@gmail.com
nan
Manual Date Override
💳 SUBSCRIPTION HISTORY
| Date Paid | Plan | Amount | Valid Until |
|---|---|---|---|
| 02 Apr, 2026 | One Month | K 1,000.00 | 02 May, 2026 |
| 03 Mar, 2026 | One Month | K 1,000.00 | 02 Apr, 2026 |
| 02 Feb, 2026 | One Month | K 1,000.00 | 04 Mar, 2026 |
| 30 Dec, 2025 | One Month | K 800.00 | 29 Jan, 2026 |
| 26 Nov, 2025 | One Month | K 800.00 | 26 Dec, 2025 |
| 27 Oct, 2025 | One Month | K 800.00 | 26 Nov, 2025 |
| 02 Sep, 2025 | One Month | K 800.00 | 02 Oct, 2025 |
| 31 May, 2025 | One Month | K 800.00 | 30 Jun, 2025 |
| 01 Mar, 2025 | One Month | K 800.00 | 31 Mar, 2025 |
| 31 Dec, 2024 | One Month | K 700.00 | 30 Jan, 2025 |
| 09 Sep, 2024 | One Month | K 700.00 | 09 Oct, 2024 |
| 15 Jul, 2024 | One Month | K 700.00 | 14 Aug, 2024 |
| 03 Jun, 2024 | One Month | K 700.00 | 03 Jul, 2024 |
| 22 Feb, 2024 | Three Months | K 2,400.00 | 22 May, 2024 |
| 02 Jan, 2024 | Three Months | K 1,800.00 | 01 Apr, 2024 |
| 15 Aug, 2023 | Three Months | K 1,800.00 | 13 Nov, 2023 |
| 16 May, 2023 | Three Months | K 1,800.00 | 14 Aug, 2023 |
| 30 Nov, 2022 | Four Months | K 2,400.00 | 30 Mar, 2023 |
| 09 Aug, 2022 | Three Months | K 1,800.00 | 07 Nov, 2022 |
| 31 May, 2022 | One Month | K 600.00 | 30 Jun, 2022 |
| 11 Apr, 2022 | One Month | K 600.00 | 11 May, 2022 |
| 29 Jan, 2022 | One Month | K 600.00 | 28 Feb, 2022 |
| 27 Dec, 2021 | One Month | K 600.00 | 26 Jan, 2022 |
| 06 Oct, 2021 | One Month | K 600.00 | 05 Nov, 2021 |
| 31 Aug, 2021 | One Month | K 600.00 | 30 Sep, 2021 |
| 07 Jun, 2021 | One Month | K 600.00 | 07 Jul, 2021 |
| 07 May, 2021 | One Month | K 600.00 | 06 Jun, 2021 |
| 06 Apr, 2021 | One Month | K 600.00 | 06 May, 2021 |
DANGER ZONE