One Month
Current Membership

Status: Active

PLAN HEALTH 60%

Contact Information

260977503552
26341
28 May 2021
30 Apr 2026
francemwale@yahoo.com
nan

Manual Date Override

💳 SUBSCRIPTION HISTORY

Date Paid Plan Amount Valid Until
31 Mar, 2026 One Month K 1,000.00 30 Apr, 2026
02 Mar, 2026 One Month K 1,000.00 01 Apr, 2026
01 Feb, 2026 One Month K 1,000.00 03 Mar, 2026
01 Jan, 2026 One Month K 1,000.00 31 Jan, 2026
01 Dec, 2025 One Month K 1,000.00 31 Dec, 2025
05 Nov, 2025 One Month K 1,000.00 05 Dec, 2025
05 Oct, 2025 One Month K 1,000.00 04 Nov, 2025
31 Aug, 2025 One Month K 1,000.00 30 Sep, 2025
02 Jul, 2025 One Month K 1,000.00 01 Aug, 2025
02 Jun, 2025 One Month K 1,000.00 02 Jul, 2025
02 May, 2025 One Month K 1,000.00 01 Jun, 2025
02 Apr, 2025 One Month K 1,000.00 02 May, 2025
05 Mar, 2025 One Month K 1,000.00 04 Apr, 2025
02 Feb, 2025 One Month K 1,000.00 04 Mar, 2025
31 Dec, 2024 One Month K 800.00 30 Jan, 2025
01 Dec, 2024 One Month K 800.00 31 Dec, 2024
04 Nov, 2024 One Month K 800.00 04 Dec, 2024
02 Oct, 2024 One Month K 800.00 01 Nov, 2024
01 Sep, 2024 One Month K 800.00 01 Oct, 2024
02 Aug, 2024 One Month K 800.00 01 Sep, 2024
02 Jul, 2024 One Month K 800.00 01 Aug, 2024
02 Jun, 2024 One Month K 800.00 02 Jul, 2024
02 May, 2024 One Month K 800.00 01 Jun, 2024
03 Mar, 2024 One Month K 800.00 02 Apr, 2024
02 Feb, 2024 One Month K 800.00 03 Mar, 2024
01 Dec, 2023 One Month K 700.00 31 Dec, 2023
06 Nov, 2023 One Month K 700.00 06 Dec, 2023
06 Oct, 2023 One Month K 700.00 05 Nov, 2023
04 Sep, 2023 One Month K 700.00 04 Oct, 2023
03 Aug, 2023 One Month K 700.00 02 Sep, 2023
01 Jul, 2023 One Month K 700.00 31 Jul, 2023
02 Jun, 2023 One Month K 700.00 02 Jul, 2023
02 May, 2023 One Month K 700.00 01 Jun, 2023
03 Apr, 2023 One Month K 700.00 03 May, 2023
02 Mar, 2023 One Month K 700.00 01 Apr, 2023
21 Feb, 2023 One Month K 700.00 23 Mar, 2023
03 Jan, 2023 One Month K 700.00 02 Feb, 2023
30 Nov, 2022 One Month K 700.00 30 Dec, 2022
03 Nov, 2022 One Month K 700.00 03 Dec, 2022
04 Oct, 2022 One Month K 700.00 03 Nov, 2022
01 Sep, 2022 One Month K 700.00 01 Oct, 2022
03 Aug, 2022 One Month K 700.00 02 Sep, 2022
04 May, 2022 One Month K 600.00 03 Jun, 2022
06 Apr, 2022 One Month K 600.00 06 May, 2022
02 Nov, 2021 One Month K 600.00 02 Dec, 2021
05 Oct, 2021 One Month K 600.00 04 Nov, 2021
01 Sep, 2021 One Month K 600.00 01 Oct, 2021
17 Jun, 2021 One Month K 600.00 17 Jul, 2021
17 May, 2021 One Month K 600.00 16 Jun, 2021

DANGER ZONE