Wendy Mulenga PROFILE
One Month
Current Membership
Status: Active
PLAN HEALTH
60%
Contact Information
260 978174370
262059
26 December 2024
30 Apr 2026
mwiyalutangu@yahoo.com
nan
Manual Date Override
💳 SUBSCRIPTION HISTORY
| Date Paid | Plan | Amount | Valid Until |
|---|---|---|---|
| 31 Mar, 2026 | One Month | K 1,000.00 | 30 Apr, 2026 |
| 03 Feb, 2026 | One Month | K 1,000.00 | 05 Mar, 2026 |
| 02 Jan, 2026 | One Month | K 1,000.00 | 01 Feb, 2026 |
| 01 Dec, 2025 | One Month | K 1,000.00 | 31 Dec, 2025 |
| 27 Oct, 2025 | One Month | K 1,000.00 | 26 Nov, 2025 |
| 29 Sep, 2025 | One Month | K 1,000.00 | 29 Oct, 2025 |
| 01 Sep, 2025 | One Month | K 1,000.00 | 01 Oct, 2025 |
| 29 Jul, 2025 | One Month | K 1,000.00 | 28 Aug, 2025 |
| 30 Jun, 2025 | One Month | K 1,000.00 | 30 Jul, 2025 |
| 31 May, 2025 | One Month | K 1,000.00 | 30 Jun, 2025 |
| 28 Apr, 2025 | One Month | K 1,000.00 | 28 May, 2025 |
| 28 Mar, 2025 | One Month | K 1,000.00 | 27 Apr, 2025 |
| 28 Feb, 2025 | One Month | K 1,000.00 | 30 Mar, 2025 |
| 26 Dec, 2024 | One Month | K 800.00 | 25 Jan, 2025 |
DANGER ZONE