Nchimunya Mazila PROFILE
One Month
Current Membership
Status: Active
PLAN HEALTH
60%
Contact Information
260953792617
26195
28 May 2021
30 Apr 2026
nchimunyamaziladsf@gmail.com
nan
Manual Date Override
💳 SUBSCRIPTION HISTORY
| Date Paid | Plan | Amount | Valid Until |
|---|---|---|---|
| 31 Mar, 2026 | One Month | K 1,000.00 | 30 Apr, 2026 |
| 06 Mar, 2026 | One Month | K 1,000.00 | 05 Apr, 2026 |
| 27 Jan, 2026 | One Month | K 1,000.00 | 26 Feb, 2026 |
| 29 Nov, 2025 | One Month | K 1,000.00 | 29 Dec, 2025 |
| 27 Oct, 2025 | One Month | K 1,000.00 | 26 Nov, 2025 |
| 16 Sep, 2025 | One Month | K 1,000.00 | 16 Oct, 2025 |
| 07 Aug, 2025 | One Month | K 1,000.00 | 06 Sep, 2025 |
| 10 Jun, 2025 | One Month | K 1,000.00 | 10 Jul, 2025 |
| 24 Apr, 2025 | One Month | K 1,000.00 | 24 May, 2025 |
| 26 Mar, 2025 | One Month | K 1,000.00 | 25 Apr, 2025 |
| 26 Feb, 2025 | One Month | K 1,000.00 | 28 Mar, 2025 |
| 16 Jan, 2025 | One Month | K 1,000.00 | 15 Feb, 2025 |
| 28 Nov, 2024 | One Month | K 800.00 | 28 Dec, 2024 |
| 28 Oct, 2024 | One Month | K 800.00 | 27 Nov, 2024 |
| 31 Aug, 2024 | One Month | K 800.00 | 30 Sep, 2024 |
| 30 Jul, 2024 | One Month | K 800.00 | 29 Aug, 2024 |
| 01 Jul, 2024 | One Month | K 800.00 | 31 Jul, 2024 |
| 25 Mar, 2024 | One Month | K 800.00 | 24 Apr, 2024 |
| 20 Feb, 2024 | One Month | K 800.00 | 21 Mar, 2024 |
| 17 Jan, 2024 | One Month | K 800.00 | 16 Feb, 2024 |
| 25 Nov, 2023 | One Month | K 700.00 | 25 Dec, 2023 |
| 17 Oct, 2023 | One Month | K 700.00 | 16 Nov, 2023 |
| 11 Sep, 2023 | One Month | K 700.00 | 11 Oct, 2023 |
| 05 Aug, 2023 | One Month | K 700.00 | 04 Sep, 2023 |
| 29 Jun, 2023 | One Month | K 700.00 | 29 Jul, 2023 |
| 01 Jun, 2023 | One Month | K 700.00 | 01 Jul, 2023 |
| 01 May, 2023 | One Month | K 700.00 | 31 May, 2023 |
| 30 Mar, 2023 | One Month | K 700.00 | 29 Apr, 2023 |
| 27 Feb, 2023 | One Month | K 700.00 | 29 Mar, 2023 |
| 30 Jan, 2023 | One Month | K 700.00 | 01 Mar, 2023 |
| 26 Dec, 2022 | One Month | K 700.00 | 25 Jan, 2023 |
| 20 Jul, 2022 | Five Months | K 3,000.00 | 23 Dec, 2022 |
| 16 Jun, 2022 | One Month | K 600.00 | 16 Jul, 2022 |
| 16 May, 2022 | One Month | K 600.00 | 15 Jun, 2022 |
| 11 Apr, 2022 | One Month | K 600.00 | 11 May, 2022 |
| 11 Mar, 2022 | One Month | K 600.00 | 10 Apr, 2022 |
| 10 Feb, 2022 | One Month | K 600.00 | 12 Mar, 2022 |
| 31 Dec, 2021 | One Month | K 600.00 | 30 Jan, 2022 |
| 10 Dec, 2021 | One Month | K 600.00 | 09 Jan, 2022 |
| 08 Nov, 2021 | One Month | K 600.00 | 08 Dec, 2021 |
| 09 Oct, 2021 | One Month | K 600.00 | 08 Nov, 2021 |
| 31 Aug, 2021 | One Month | K 600.00 | 30 Sep, 2021 |
| 20 May, 2021 | One Month | K 600.00 | 01 Sep, 2021 |
| 17 Apr, 2021 | One Month | K 600.00 | 17 May, 2021 |
DANGER ZONE