Lungu Marijani PROFILE
One Month
Current Membership
Status: Active
PLAN HEALTH
20%
Contact Information
260 977818790
261583
12 June 2023
18 Apr 2026
mari33@yahoo.com
nan
Manual Date Override
💳 SUBSCRIPTION HISTORY
| Date Paid | Plan | Amount | Valid Until |
|---|---|---|---|
| 19 Mar, 2026 | One Month | K 1,000.00 | 18 Apr, 2026 |
| 17 Feb, 2026 | One Month | K 1,000.00 | 19 Mar, 2026 |
| 12 Jan, 2026 | Two Months | K 2,000.00 | 13 Mar, 2026 |
| 02 Oct, 2025 | One Month | K 1,000.00 | 01 Nov, 2025 |
| 03 Sep, 2025 | One Month | K 1,000.00 | 03 Oct, 2025 |
| 23 Jul, 2025 | One Month | K 1,000.00 | 22 Aug, 2025 |
| 20 Jun, 2025 | One Month | K 1,000.00 | 20 Jul, 2025 |
| 07 May, 2025 | One Month | K 1,000.00 | 06 Jun, 2025 |
| 04 Apr, 2025 | One Month | K 1,000.00 | 04 May, 2025 |
| 29 Jan, 2025 | One Month | K 1,000.00 | 28 Feb, 2025 |
| 26 Dec, 2024 | One Month | K 800.00 | 25 Jan, 2025 |
| 08 Nov, 2024 | One Month | K 800.00 | 08 Dec, 2024 |
| 25 Sep, 2024 | One Month | K 800.00 | 25 Oct, 2024 |
| 07 Aug, 2024 | One Month | K 800.00 | 06 Sep, 2024 |
| 10 May, 2024 | One Month | K 800.00 | 09 Jun, 2024 |
| 27 Mar, 2024 | One Month | K 800.00 | 26 Apr, 2024 |
| 01 Mar, 2024 | One Month | K 800.00 | 31 Mar, 2024 |
| 29 Jan, 2024 | One Month | K 700.00 | 28 Feb, 2024 |
| 28 Dec, 2023 | One Month | K 700.00 | 27 Jan, 2024 |
| 21 Nov, 2023 | One Month | K 700.00 | 21 Dec, 2023 |
| 13 Oct, 2023 | One Month | K 700.00 | 12 Nov, 2023 |
| 13 Jul, 2023 | One Month | K 700.00 | 12 Aug, 2023 |
| 12 Jun, 2023 | One Month | K 700.00 | 12 Jul, 2023 |
DANGER ZONE