Two Months
Current Membership

Status: Active

PLAN HEALTH 100%

Contact Information

260968685814
26154
28 May 2021
18 May 2026
jasminechungu@yahoo.com
nan

Manual Date Override

💳 SUBSCRIPTION HISTORY

Date Paid Plan Amount Valid Until
19 Mar, 2026 Two Months K 2,000.00 18 May, 2026
09 Feb, 2026 One Month K 1,000.00 11 Mar, 2026
01 Jan, 2026 One Month K 3,000.00 31 Jan, 2026
10 Sep, 2025 One Month K 1,000.00 10 Oct, 2025
10 Jul, 2025 One Month K 1,000.00 09 Aug, 2025
09 Jun, 2025 One Month K 1,000.00 09 Jul, 2025
13 Jan, 2025 One Month K 1,000.00 12 Feb, 2025
16 Aug, 2024 One Month K 800.00 15 Sep, 2024
10 Jun, 2024 One Month K 800.00 10 Jul, 2024
30 Oct, 2023 One Month K 700.00 29 Nov, 2023
18 Sep, 2023 One Month K 700.00 18 Oct, 2023
14 Aug, 2023 One Month K 700.00 13 Sep, 2023
13 Jul, 2023 One Month K 700.00 12 Aug, 2023
11 Apr, 2023 One Month K 700.00 11 May, 2023
09 Mar, 2023 One Month K 700.00 08 Apr, 2023
06 Feb, 2023 One Month K 700.00 08 Mar, 2023
04 Jan, 2023 One Month K 700.00 03 Feb, 2023
28 Nov, 2022 One Month K 700.00 28 Dec, 2022
26 Oct, 2022 One Month K 700.00 25 Nov, 2022
26 Sep, 2022 One Month K 700.00 26 Oct, 2022
24 Aug, 2022 One Month K 700.00 23 Sep, 2022
11 Jul, 2022 One Month K 600.00 10 Aug, 2022
10 May, 2022 One Month K 600.00 09 Jun, 2022
31 Jan, 2022 One Month K 600.00 02 Mar, 2022
23 Dec, 2021 One Month K 600.00 22 Jan, 2022
22 Nov, 2021 One Month K 600.00 22 Dec, 2021
11 Oct, 2021 Two Months K 600.00 10 Dec, 2021
07 Sep, 2021 One Month K 600.00 07 Oct, 2021

DANGER ZONE