James Sinyinza PROFILE
One Month
Current Membership
Status: Expired/Inactive
PLAN HEALTH
0%
SUBSCRIPTION EXPIRED — RENEW TO REGAIN ACCESS
Contact Information
nan
261095
11 April 2022
12 Apr 2026
nan
nan
Manual Date Override
💳 SUBSCRIPTION HISTORY
| Date Paid | Plan | Amount | Valid Until |
|---|---|---|---|
| 13 Mar, 2026 | One Month | K 1,000.00 | 12 Apr, 2026 |
| 05 Feb, 2026 | One Month | K 1,000.00 | 07 Mar, 2026 |
| 02 Jan, 2026 | One Month | K 1,000.00 | 01 Feb, 2026 |
| 20 Nov, 2025 | Unknown | K 1,000.00 | N/A |
| 27 Aug, 2025 | One Month | K 1,000.00 | 26 Sep, 2025 |
| 21 Jul, 2025 | One Month | K 1,000.00 | 20 Aug, 2025 |
| 20 Jun, 2025 | One Month | K 1,000.00 | 20 Jul, 2025 |
| 20 Apr, 2025 | One Month | K 1,000.00 | 20 May, 2025 |
| 10 Feb, 2025 | One Month | K 1,000.00 | 12 Mar, 2025 |
| 26 Dec, 2024 | One Month | K 800.00 | 25 Jan, 2025 |
| 12 Nov, 2024 | One Month | K 800.00 | 12 Dec, 2024 |
| 22 Aug, 2024 | One Month | K 800.00 | 21 Sep, 2024 |
| 07 Jun, 2024 | One Month | K 800.00 | 07 Jul, 2024 |
| 01 Dec, 2023 | One Month | K 700.00 | 31 Dec, 2023 |
| 04 Oct, 2023 | One Month | K 700.00 | 03 Nov, 2023 |
| 30 Jun, 2023 | One Month | K 700.00 | 30 Jul, 2023 |
| 10 May, 2023 | One Month | K 700.00 | 09 Jun, 2023 |
| 04 Apr, 2023 | One Month | K 700.00 | 04 May, 2023 |
| 26 Feb, 2023 | One Month | K 700.00 | 28 Mar, 2023 |
| 10 Jan, 2023 | One Month | K 700.00 | 09 Feb, 2023 |
| 07 Dec, 2022 | One Month | K 700.00 | 06 Jan, 2023 |
| 31 Oct, 2022 | One Month | K 700.00 | 30 Nov, 2022 |
| 28 Sep, 2022 | One Month | K 700.00 | 28 Oct, 2022 |
| 25 Aug, 2022 | One Month | K 600.00 | 24 Sep, 2022 |
| 30 Jun, 2022 | One Month | K 600.00 | 30 Jul, 2022 |
| 30 May, 2022 | One Month | K 600.00 | 29 Jun, 2022 |
| 11 Apr, 2022 | One Month | K 600.00 | 11 May, 2022 |
DANGER ZONE